Merit Award Table
 
 
Last Updated 18/04//24
 
 
 
Pos Player Team Played Won
1 Geoff Adams N.N.R.B.C. B 48 35
2 Frank Patient Woollybats 39 33
3 Ralph Barker Longwood A 42 33
4 Alasdair Whiteley Elland 42 33
5 Ismail Latif Deighton I 48 32
6 Sha Khaghei Deighton J 36 31
7 Joe Douthwaite FMG 45 31
8 Adam Stafford Longwood B 39 27
9 James Hodgson Elland 45 25
10 Ashley Myers Kingsmith E 42 24
11 Enda Ellis Kingsmith E 36 23
12 James Bonner FMG 48 22
13 David Poisson Longwood A 24 21
14 Jack Wilkinson Deighton I 42 21
15 Kingsley Smith Kingsmith E 42 21
16 John Riggall Longwood A 33 20
17 Sarah Napier Woollybats 30 18
18 Tony Hodkinson Woollybats 30 16
19 Louis Bartley Deighton J 36 15
20 Ron Powell Deighton I 36 14
 
 
 
Team Averages
 
 
 
Deighton I Played Won % Longwood A Played Won %
Ron Powell 36 14 38.89 John Riggall 24 14 58.33
Ismail Latif 48 32 66.67 Linda Batty 3 1 33.33
Roman Jabczynski 6 3 50.00 Adam Stafford 18 16 88.89
McKeen Kanan 36 9 25.00 Ralph Barker 39 30 76.92
Awen Gitay 9 1 11.11 Andy Parker 18 10 55.56
Jack Wilkinson 3 3 100.00 David Poisson 24 21 87.50
Amar Mohammed 6 1 16.67 Neville Turner 9 4 44.44
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 6 37.50 Doubles 15 12 80.00
Deighton J Played Won % Longwood B Played Won %
Jack Wilkinson 39 18 46.15 Ralph Barker 3 3 100.00
Louis Bartley 36 15 41.67 Linda Batty 21 6 28.57
McKeen Kanan 3 0 0.00 Stephen Hill 36 6 16.67
Roman Jabczynski 21 8 38.10 Adam Stafford 21 11 52.38
Marcus Jabczynski 9 2 22.22 Neville Turner 15 8 53.33
Sha Khaghei 36 31 86.11 Nigel Wilson 30 0 0.00
  0 0 #DIV/0! Andy Parker 6 1 16.67
  0 0 #DIV/0! John Riggall 9 6 66.67
Absent 0     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 16 8 50.00 Doubles 16 2 12.50
Elland Played Won % N.N.R.B.C. B Played Won %
James Hodgson 45 25 55.56 Geoff Adams 48 35 72.92
Chris Whalley 21 10 47.62 Barry Simmons 48 5 10.42
Alasdair Whiteley 42 33 78.57 Matthew Leedham 48 13 27.08
Ben Hodgson 12 1 8.33   0 0 #DIV/0!
Alex Stenhouse 3 0 0.00   0 0 #DIV/0!
Babak Arjomand 9 1 11.11   0 0 #DIV/0!
Jonathan Giles 12 9 75.00   0 0 #DIV/0!
Absent 0 0 0.00 Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 11 68.75 Doubles 16 10 62.50
FMG Played Won % Woollybats Played Won %
Joe Douthwaite 45 31 68.89 Frank Patient 39 33 84.62
James Bonner 48 22 45.83 Tony Hodkinson 30 16 53.33
Karl Smith 39 5 12.82 Nick Beswick 15 7 46.67
Nick Heywood 12 2 16.67 Steve Gibson 12 7 58.33
  0 0 #DIV/0! Tim Henson 18 12 66.67
  0 0 #DIV/0! Sarah Napier 30 18 60.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 8 50.00 Doubles 16 9 56.25
Kingsmith E Played Won %
Enda Ellis 36 23 63.89
Kingsley Smith 42 21 50.00
Ashley Myers 42 24 57.14
Granville Thornton 15 12 80.00
Absent 0    
Assessed 0 0  
Doubles 15 5 33.33