Merit Award Table
 
 
Last Updated 15/11//25
 
 
 
Pos Player Team Played Won
1 Geoff Adams N.N.R.B.C. 'B' 24 24
2 Ray Mason N.N.R.B.C. 'B' 21 18
3 Lennox Cadore Deighton 'E' 24 16
4 Rob Hardiman Longwood 'A' 24 16
5 George Keogh Deighton 'E' 24 15
6 Ashley Myers Kingsmith TTC 'E' 21 14
7 Phil Roberts Exiles 15 13
8 Frank Patient Exiles 18 13
9 Kingsley Smith Kingsmith TTC 'E' 18 13
10 Ralph Barker Longwood 'A' 18 12
11 Tim Henson Exiles 21 12
12 Tony Hodkinson Exiles 18 11
13 Neville Turner Longwood 'A' 18 11
14 Hasnian Ahmed Deighton 'E' 18 10
15 Guido Margaglione N.N.R.B.C. 'B' 21 10
16 Joel Morton Deighton 'F' 9 9
17 Godfrey Gabriel Deighton 'F' 9 8
18 Chris Williams Kingsmith TTC 'E' 15 8
19 Daniel Hamer N.N.R.B.C. 'C' 15 6
20 Stephen Hill Longwood 'B' 21 6
 
 
 
Team Averages
 
 
 
Deighton 'E' Played Won % Longwood 'A' Played Won %
Lennox Cadore 21 14 66.67 Ralph Barker 18 12 66.67
Ryan Blezzard 12 2 16.67 Neville Turner 18 11 61.11
Jack Blezzard 9 2 22.22 Rob Hardiman 24 16 66.67
Ron Powell 12 2 16.67 David Poisson 3 2 66.67
Amar Mohammed 3 0 0.00 John Riggall 9 5 55.56
George Keogh 9 5 55.56   0 0 #DIV/0!
Hasnian Ahmed 3 2 66.67   0 0 #DIV/0!
Godfrey Gabriel 3 3 100.00   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 8 2 25.00 Doubles 8 6 75.00
Deighton 'F' Played Won % Longwood 'B' Played Won %
Hasnian Ahmed 15 8 53.33 Stephen Hill 21 6 28.57
George Keogh 15 10 66.67 John Sandall 21 4 19.05
Joel Morton 9 9 100.00 David Poisson 3 2 66.67
Steve Evans 3 1 33.33 Nick Beswick 21 0 0.00
Amar Mohammed 3 0 0.00 Saeed Vatani 6 1 16.67
Ryan Blezzard 6 0 0.00   0 0 #DIV/0!
Jack Blezzard 3 0 0.00   0 0 #DIV/0!
Godfrey Gabriel 6 5 83.33   0 0 #DIV/0!
Lennox Cadore 3 2 66.67   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 7 3 42.86 Doubles 8 1 12.50
Exiles Played Won % N.N.R.B.C. 'B' Played Won %
Frank Patient 18 13 72.22 Ray Mason 21 18 85.71
Tim Henson 21 12 57.14 Geoff Adams 24 24 100.00
Tony Hodkinson 18 11 61.11 Debra Adams 3 0 0.00
Phil Roberts 15 13 86.67 Guido Margaglione 21 10 47.62
  0 0 #DIV/0! Matthew Barber 3 2 66.67
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 8 7 87.50 Doubles 8 6 75.00
Kingsmith TTC 'E' Played Won % N.N.R.B.C. 'C' Played Won %
Kingsley Smith 18 13 72.22 Daniel Hamer 15 6 40.00
Chris Williams 15 8 53.33 Matthew Leedham 24 5 20.83
Ashley Myers 21 14 66.67 Barry Simmons 24 1 4.17
Enda Ellis 9 5 55.56 Debra Adams 6 0 0.00
  0 0 #DIV/0! Matthew Barber 3 0 0.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 7 3 42.86 Doubles 8 3 37.50