Merit Award Table
 
 
Last Updated 07/01/26
 
 
 
Pos Player Team Played Won
1 Geoff Adams N.N.R.B.C. 'B' 33 31
2 Ray Mason N.N.R.B.C. 'B' 30 26
3 Rob Hardiman Longwood 'A' 36 23
4 Phil Roberts Exiles 24 21
5 George Keogh Deighton 'E' 33 21
6 Frank Patient Exiles 27 20
7 Lennox Cadore Deighton 'E' 33 20
8 Ashley Myers Kingsmith TTC 'E' 30 19
9 Ralph Barker Longwood 'A' 30 19
10 Kingsley Smith Kingsmith TTC 'E' 27 18
11 Guido Margaglione N.N.R.B.C. 'B' 33 18
12 Neville Turner Longwood 'A' 27 16
13 Tim Henson Exiles 30 16
14 Godfrey Gabriel Deighton 'E' 21 15
15 Tony Hodkinson Exiles 24 14
16 Chris Williams Kingsmith TTC 'E' 27 14
17 Joel Morton Deighton 'F' 12 12
18 Hasnian Ahmed Deighton 'E' 24 12
19 Daniel Hamer N.N.R.B.C. 'C' 21 11
20 Stephen Hill Longwood 'B' 30 11
 
 
 
Team Averages
 
 
 
Deighton 'E' Played Won % Longwood 'A' Played Won %
Lennox Cadore 30 18 60.00 Ralph Barker 30 19 63.33
Ryan Blezzard 12 2 16.67 Neville Turner 27 16 59.26
Jack Blezzard 9 2 22.22 Rob Hardiman 36 23 63.89
Ron Powell 18 3 16.67 David Poisson 3 2 66.67
Amar Mohammed 3 0 0.00 John Riggall 9 5 55.56
George Keogh 9 5 55.56 Eric Greenwood 3 2 66.67
Hasnian Ahmed 6 2 33.33   0 0 #DIV/0!
Godfrey Gabriel 12 8 66.67   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 11 4 36.36 Doubles 12 7 58.33
Deighton 'F' Played Won % Longwood 'B' Played Won %
Hasnian Ahmed 18 10 55.56 Stephen Hill 30 11 36.67
George Keogh 24 16 66.67 John Sandall 27 5 18.52
Joel Morton 12 12 100.00 David Poisson 3 2 66.67
Steve Evans 3 1 33.33 Nick Beswick 30 2 6.67
Amar Mohammed 3 0 0.00 Saeed Vatani 9 1 11.11
Ryan Blezzard 9 0 0.00   0 0 #DIV/0!
Jack Blezzard 3 0 0.00   0 0 #DIV/0!
Godfrey Gabriel 9 7 77.78   0 0 #DIV/0!
Lennox Cadore 3 2 66.67   0 0 #DIV/0!
Sebastian Ranjeu 3 0 0.00   0 0 #DIV/0!
Absent 3     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 5 50.00 Doubles 11 1 9.09
Exiles Played Won % N.N.R.B.C. 'B' Played Won %
Frank Patient 27 20 74.07 Ray Mason 30 26 86.67
Tim Henson 30 16 53.33 Geoff Adams 33 31 93.94
Tony Hodkinson 24 14 58.33 Debra Adams 3 0 0.00
Phil Roberts 24 21 87.50 Guido Margaglione 30 16 53.33
Sarah Napier 3 1 33.33 Matthew Barber 3 2 66.67
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 12 11 91.67 Doubles 11 9 81.82
Kingsmith TTC 'E' Played Won % N.N.R.B.C. 'C' Played Won %
Kingsley Smith 27 18 66.67 Daniel Hamer 21 11 52.38
Chris Williams 27 14 51.85 Matthew Leedham 36 9 25.00
Ashley Myers 30 19 63.33 Barry Simmons 33 1 3.03
Enda Ellis 15 8 53.33 Debra Adams 12 0 0.00
  0 0 #DIV/0! Matthew Barber 3 0 0.00
  0 0 #DIV/0! Guido Margaglione 3 2 66.67
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 11 4 36.36 Doubles 12 4 33.33