Merit Award Table
 
 
Last Updated 25/10/26
 
 
 
Pos Player Team Played Won
1 Steve Dunn Marsh Utd 'D' 15 14
2 Geoff Adams N.N.R.B.C. 'B' 15 13
3 Alasdair Whiteley Elland 12 9
4 George Keogh Deighton 'C' 12 9
5 Derek Moorehouse Marsh Utd 'D' 15 9
6 Askley Myers Kingsmith TTC 'D' 12 8
7 Chris Whalley Elland 9 7
8 Godfrey Gabriel Deighton 'D' 12 7
9 Louis Bartley Deighton 'E' 15 7
10 Grzegorz Dudzik Deighton 'C' 12 6
11 Ray Mason N.N.R.B.C. 'B' 15 6
12 Sha Khaghei Deighton 'C' 6 5
13 David Blackburn Marsh Utd 'D' 6 5
14 Rob Hardiman Longwood 9 5
15 Lennox Cadore Deighton 'D' 12 5
16 Keith Hague Marsh Utd 'D' 9 4
17 Steve Evans Elland 9 4
 
 
 
Team Averages
 
 
 
Deighton 'C' Played Won % Longwood Played Won %
George Keogh 12 9 75.00 Raloh Barker 6 2 33.33
Sha Khaghei 3 3 100.00 Rob Hardiman 9 5 55.56
Grzegorz Dudzik 12 6 50.00 Saeed Vatani 6 3 50.00
Louis Bartley 3 2 66.67 Eric Greenwood 3 2 66.67
Godfrey Gabriel 3 2 66.67 Neville Turner 3 1 33.33
Absent 2     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 4 2 50.00 Doubles 3 2 66.67
Deighton 'D' Played Won % Marsh Utd 'D' Played Won %
Godfrey Gabriel 9 5 55.56 Keith Hague 9 4 44.44
Lennox Cadore 9 4 44.44 Steve Dunn 15 14 93.33
Louis Bartley 9 5 55.56 Derek Moorehouse 15 9 60.00
  0 0 #DIV/0! David Blackburn 6 5 83.33
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 3 0 0.00 Doubles 5 4 80.00
Deighton 'E' Played Won % N.N.R.B.C. 'B' Played Won %
Sebastian RanJeu  9 3 33.33 Ray Mason 15 6 40.00
Louis Bartley 3 0 0.00 Guido Margaglione 15 3 20.00
Hasnian Ahmed 6 3 50.00 Geoff Adams 12 11 91.67
Sha Khaghei 3 2 66.67 Frank Patient 3 1 33.33
Lennox Cadore 3 1 33.33   0 0 #DIV/0!
Absent 0 0   Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 3 0 0.00 Doubles 5 3 60.00
Elland Played Won % N.N.R.B.C. 'C' Played Won %
Steve Evans 9 4 44.44 Matthew Leadham 6 1 16.67
Alasdair Whiteley 12 9 75.00 Barry Simmons 12 0 0.00
Chris Whalley 9 7 77.78 Geoff Adams 3 2 66.67
  0 0 #DIV/0! Frank Patient 3 2 66.67
  0 0 #DIV/0! Debra Adams 6 0 0.00
  0 0 #DIV/0! Dan Hamer 6 3 50.00
  0 0 #DIV/0! Matt Barber 6 1 16.67
  0 0 #DIV/0! Sarah Napier 3 2 66.67
Absent 5     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 4 3 75.00 Doubles 5 1 20.00
Kingsmith TTC 'D' Played Won %  
Kingsley Smith 12 2 16.67
Askley Myers 12 8 66.67
Stefano Bartolini 3 3 100.00
Ike Robinson 3 1 33.33
Max WuBenn 3 2 66.67
Enda Ellis 3 3 100.00
Absent 0    
Assessed 0 0  
Doubles 4 3 75.00