BACK
  Kingsmith B     Jonathan Taylor   Ewelina Gorna          
  Team Venue Games Sets   Yurek Karmasyn   Liam Fearn   Absent Assessed Doubles    Players  
  Deighton E A 20 20 4 6     1 1 1     1 Taylor & Gorna  
  Deighton F H 9 26 2 8   0 2     0   0 Taylor & Karmasyn  
  Kingsmith A A 13 24 2 8     2 0 0     0 Fearn & Gorna  
  Deighton D H 16 15 5 5   0 3   1     1 Taylor & Gorna  
  Woodfield Park A A 6 30 0 10     0 0 0     0 Taylor & Fearn  
  Deighton A H 15 25 3 7     2 0 0     1 Fearn & Gorna  
  Scissett A 15 18 4 6   0 2   1     1 Taylor & Gorna  
  Deighton C H 4 30 0 10     0 0 0     0 Taylor & Fearn  
  Deighton B A 8 28 1 9     1 0 0     0 Fearn & Gorna  
  Deighton E H 16 26 3 7     2 0 0     1 Taylor & Gorna  
  Deighton F A 19 16 5 5   1 2 2       0 Taylor & Fearn  
  Kingsmith A H 11 28 2 8   0   1 1     0 Fearn & Gorna  
  Deighton D A 13 23 3 7   0 2   1     0 Taylor & Gorna  
  Woodfield Park A H 11 24 3 7   0   2 0     1 Fearn & Gorna  
  Deighton A A 4 30 0 10   0 0 0       0 Taylor & Fearn  
  Scissett H 18 25 3 7     2 1 0     0 Fearn & Gorna  
  Deighton C A 8 27 1 9   0   0 0     1 Fearn & Gorna  
  Deighton B H 5 27 1 9     1 0 0     0 Taylor & Fearn  
  Kingsmith B   211 442 42 138   1 22 7 5   0 7 Won  
  Played 18   27 45 42 45 3 0 18 Played  
  Won 0   3.70 48.89 16.67 11.11     38.89 Average  
  Lost 16    
  Drawn 2