BACK
  Deighton A     Cameron Sandhu   Jonathan Heslop          
  Team Venue Games Sets   Marcus Batkin   Damian Galka   Absent Assessed Doubles          Players  
  Deighton D A 30 2 10 0   3 3 3       1 Batkin & Sandhu  
  Woodfield Park A H 21 17 6 4   2 3 1       0 Batkin & Sandhu  
  Deighton B A 15 19 4 6   1 1 1       1 Batkin & Sandhu  
  Scissett A 30 2 10 0   3 3 3       1 Batkin & Sandhu  
  Deighton C H 30 6 10 0   3 3 3       1 Batkin & Sandhu  
  Kingsmith B A 25 15 7 3   2 3 2       0 Batkin & Sandhu  
  Deighton E H 28 12 8 2   3 2 2       1 Batkin & Sandhu  
  Deighton F A 29 9 9 1   3 3 2       1 Batkin & Sandhu  
  Kingsmith A H 27 10 8 2   3 2 2       1 Batkin & Sandhu  
  Deighton D H 30 3 10 0   3 3 3       1 Batkin & Sandhu  
  Woodfield Park A A 17 24 3 7   1 2 0       0 Batkin & Sandhu  
  Deighton B H 22 15 6 4   2 2   1     1 Batkin & Sandhu  
  Scissett H 30 4 10 0   3 3 3       1 Batkin & Sandhu  
  Deighton C A 20 21 5 5   2 2 0       1 Batkin & Sandhu  
  Kingsmith B H 30 4 10 0   3 3 3       1 Batkin & Sandhu  
  Deighton E A 30 3 10 0   3 3 3       1 Batkin & Sandhu  
  Deighton F H 28 8 9 1   3 3 2       1 Batkin & Sandhu  
  Kingsmith A A 30 5 10 0   3 3 3       1 Batkin & Sandhu  
  Deighton A   472 179 145 35   46 47 36 1   0 15 Won  
  Played 18   54 54 51 3 0 0 18 Played  
  Won 15   85.19 87.04 70.59 33.33     83.33 Average  
  Lost 2    
  Drawn 1