Merit Award Table
 
 
 
  Last Updated 08/03/26  
 
     
 
 
Pos Player Team Played Won
1 Kamran Amin Nova TTC 'B' 45 43
2 Ismail Latif Deighton 'B' 60 43
3 John Stones Nova TTC 'A' 36 35
4 Yu Jianping Deighton 'B' 45 34
5 Steve Kosmowsky Nova TTC 'A' 39 30
6 Jonathan Taylor Kingsmith TTC 'B' 45 29
7 Steve Hanson Kingsmith TTC 'A' 48 25
8 Kevin Senior Deighton 'B' 51 25
9 Tim Dyson Nova TTC 'A' 21 21
10 Keith Skarz Woodfield Park 48 20
11 Matt Fittock Deighton 'A' 24 19
12 Janet Adams Nova TTC 'A' 24 19
13 Geoff Dunne Kingsmith TTC 'A' 36 18
14 Damian Galka Deighton 'A' 24 16
15 Darren Page Woodfield Park 15 15
16 Gary Crossley Woodfield Park 27 15
17 Tony Stead Kingsmith TTC 'A' 48 15
18 Zayeem Fazili Deighton 'B' 33 14
19 Francis Cioffi Marsh United 'A' 33 14
20 Ed Bowen Marsh United 'A' 45 14
 
 
     
 
 
Team Averages
 
 
 
 
Deighton 'A' Played Won % Marsh United 'A' Played Won %
Matt Fittock 24 19 79.17 Ed Bowen 45 14 31.11
Ismail Latif 9 9 100.00 Steve Caulfield 42 10 23.81
Damian Galka 24 16 66.67 Steve Dunn 3 0 0.00
Yu Jianping 18 15 83.33 Chris Lowson 3 0 0.00
Kayden Oates 6 5 83.33 Francis Cioffi 33 14 42.42
James Wormwell 6 1 16.67 Mark Knapton 6 1 16.67
Cameron Sandhu 12 10 83.33 Geoff Ogden 3 1 33.33
Zayeem Fazili 3 3 100.00   0 0 #DIV/0!
Grzegorz Dudzik 3 0 0.00   0 0 #DIV/0!
Rares Ranjeu 3 1 33.33   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 12 5 41.67 Doubles 15 5 33.33
Deighton 'B' Played Won % Nova TTC 'A' Played Won %
Ismail Latif 51 34 66.67 Phil Cawser 12 11 91.67
Kevin Senior 51 25 49.02 Steve Kosmowsky 39 30 76.92
Zayeem Fazili 30 11 36.67 John Stones 36 35 97.22
Yu Jianping 27 19 70.37 Tim Dyson 21 21 100.00
Cameron Sandhu 3 3 100.00 Kamran Amin 9 9 100.00
  0 0 #DIV/0! Janet Adams 24 19 79.17
  0 0 #DIV/0! Fred Le Doeuff 3 0 0.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 18 9 50.00 Doubles 16 13 81.25
Kingsmith TTC 'A' Played Won % Nova TTC 'B' Played Won %
Tony Stead 48 15 31.25 Kamran Amin 36 34 94.44
Steve Hanson 48 25 52.08 Imo Utuk 27 4 14.81
Geoff Dunne 36 18 50.00 Adam Stafford 21 2 9.52
Ben Davies 12 7 58.33 Adam Stewart 27 8 29.63
Jonathan Taylor 3 2 66.67 Fred Le Doeuff 6 0 0.00
Absent 6     Absent 9    
Assessed 0 0   Assessed 0 0  
Doubles 17 5 29.41 Doubles 14 10 71.43
Kingsmith TTC 'B' Played Won % Woodfield Park Played Won %
Richard Bailey 39 13 33.33 Darren Page 15 15 100.00
Liam Fearn 15 3 20.00 Keith Skarz 48 20 41.67
Ewelina Gorna 24 3 12.50 Janet West 21 3 14.29
Jonathan Taylor 42 27 64.29 Gary Crossley 27 15 55.56
Yurek Karmasyn 24 0 0.00 Mike Belk 27 8 29.63
  0 0 #DIV/0! Paul Birkhead 15 5 33.33
  0 0 #DIV/0! Alan Veal 9 4 44.44
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 6 37.50 Doubles 18 10 55.56