Merit Award Table
 
 
 
  Last Updated 15/04/26  
 
     
 
 
Pos Player Team Played Won
1 Kamran Amin Nova TTC 'B' 48 46
2 Ismail Latif Deighton 'B' 63 46
3 Yu Jianping Deighton 'B' 51 40
4 John Stones Nova TTC 'A' 39 38
5 Steve Kosmowsky Nova TTC 'A' 45 33
6 Jonathan Taylor Kingsmith TTC 'B' 51 33
7 Kevin Senior Deighton 'B' 60 31
8 Steve Hanson Kingsmith TTC 'A' 54 30
9 Matt Fittock Deighton 'A' 36 29
10 Cameron Sandhu Deighton 'A' 27 25
11 Keith Skarz Woodfield Park 57 24
12 Tim Dyson Nova TTC 'A' 24 23
13 Damian Galka Deighton 'A' 33 23
14 Janet Adams Nova TTC 'A' 27 22
15 Richard Bailey Kingsmith TTC 'B' 54 19
16 Geoff Dunne Kingsmith TTC 'A' 36 18
17 Tony Stead Kingsmith TTC 'A' 54 17
18 Ed Bowen Marsh United 'A' 57 17
19 Francis Cioffi Marsh United 'A' 36 16
 
 
     
 
 
Team Averages
 
 
 
 
Deighton 'A' Played Won % Marsh United 'A' Played Won %
Matt Fittock 36 29 80.56 Ed Bowen 57 17 29.82
Ismail Latif 9 9 100.00 Steve Caulfield 54 13 24.07
Damian Galka 33 23 69.70 Steve Dunn 12 2 16.67
Yu Jianping 21 18 85.71 Chris Lowson 3 0 0.00
Kayden Oates 6 5 83.33 Francis Cioffi 36 16 44.44
James Wormwell 6 1 16.67 Mark Knapton 6 1 16.67
Cameron Sandhu 21 19 90.48 Geoff Ogden 3 1 33.33
Zayeem Fazili 3 3 100.00   0 0 #DIV/0!
Grzegorz Dudzik 3 0 0.00   0 0 #DIV/0!
Rares Ranjeu 3 1 33.33   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 12 0   Assessed 0 0  
Doubles 17 8 47.06 Doubles 19 7 36.84
Deighton 'B' Played Won % Nova TTC 'A' Played Won %
Ismail Latif 54 37 68.52 Phil Cawser 12 11 91.67
Kevin Senior 60 31 51.67 Steve Kosmowsky 45 33 73.33
Zayeem Fazili 33 12 36.36 John Stones 39 38 97.44
Yu Jianping 30 22 73.33 Tim Dyson 24 23 95.83
Cameron Sandhu 6 6 100.00 Kamran Amin 9 9 100.00
Grzegorz Dudzik 3 0 0.00 Janet Adams 27 22 81.48
Kayden Oates 3 2 66.67 Fred Le Doeuff 3 0 0.00
Absent 0     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 21 10 47.62 Doubles 18 14 77.78
Kingsmith TTC 'A' Played Won % Nova TTC 'B' Played Won %
Tony Stead 54 17 31.48 Kamran Amin 39 37 94.87
Steve Hanson 54 30 55.56 Imo Utuk 27 4 14.81
Geoff Dunne 36 18 50.00 Adam Stafford 21 2 9.52
Ben Davies 12 7 58.33 Adam Stewart 30 8 26.67
Jonathan Taylor 3 2 66.67 Fred Le Doeuff 12 2 16.67
Richard Bailey 6 2 33.33   0 0 #DIV/0!
Absent 6     Absent 12    
Assessed 0 0   Assessed 3 0  
Doubles 20 8 40.00 Doubles 16 10 62.50
Kingsmith TTC 'B' Played Won % Woodfield Park Played Won %
Richard Bailey 48 17 35.42 Darren Page 15 15 100.00
Liam Fearn 18 3 16.67 Keith Skarz 57 24 42.11
Ewelina Gorna 33 6 18.18 Janet West 21 3 14.29
Jonathan Taylor 48 31 64.58 Gary Crossley 27 15 55.56
Yurek Karmasyn 33 1 3.03 Mike Belk 27 8 29.63
  0 0 #DIV/0! Paul Birkhead 24 10 41.67
  0 0 #DIV/0! Alan Veal 18 9 50.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 20 8 40.00 Doubles 21 11 52.38