Merit Award Table
 
 
Last Updated 29/01/12
 
 
 
Pos Player Team Played Won
1 Russell Senior Brooks 'A' 39 37
2 Neil Crosland Brooks 'A' 30 29
3 Mohammed Ali Kingsmith Eng 'A' 33 27
4 Janet Adams Kingsmith Eng 'A' 33 27
5 Darren Lindley Woodfield Park 'A' 27 26
6 Phil Schofield Brooks 'A' 30 25
7 Andrew Rawnsley Scissett WMC 'A' 33 25
8 Jonathan Taylor David Brown 'A' 33 24
9 Ian Tweedale Marsh Con 'A' 27 22
10 Tony Stead Marsh Con 'A' 30 21
11 Keith Skarz Woodfield Park 'A' 30 20
12 David Wood Woodfield Park 'A' 21 19
13 Glyn Normanton Marsh Con 'B' 33 19
14 Peter Fox Kingsmith Eng 'A' 33 19
15 David Blackburn Marsh Con 'C' 39 16
16 Mark Pugh Woodfield Park 'A' 18 15
17 Gareth Stott Kingsmith Eng 'B' 36 15
18 Roger Morley Scissett WMC 'A' 15 14
19 Richard Bailey David Brown 'A' 30 14
20 Barry Drain Deighton LC 'A' 30 13
 
 
 
Team Averages
 
 
 
Brooks 'A' Played Won % Kingsmith PW Played Won %
Russell Senior 39 37 94.87 Paul Nutton 18 0 0.00
Tim Dyson 12 11 91.67 Mike Hodson 6 2 33.33
Neil Crosland 30 29 96.67 Ian Charlton 24 1 4.17
Phil Schofield 30 25 83.33 Dave Sherbourne 30 5 16.67
Shaun Ellis 6 4 66.67 Chris Haw 18 4 22.22
6 0 0 #DIV/0! Aiden Jewitt 9 0 0.00
7 0 0 #DIV/0! 7 0 0 #DIV/0!
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 0     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 13 11 84.62 Doubles 12 1 8.33
David Brown 'A' Played Won % Marsh Con 'A' Played Won %
Jonathan Taylor 33 24 72.73 Ian Tweedale 27 22 81.48
Richard Bailey 30 14 46.67 Tony Stead 30 21 70.00
Liam Fearn 30 4 13.33 Bob Sanderson 33 11 33.33
John Taylor 3 0 0.00 Shane Crowther 3 2 66.67
5 0 0 #DIV/0! Frazer Krischke 6 2 33.33
6 0 0 #DIV/0! 6 0 0 #DIV/0!
7 0 0 #DIV/0! 7 0 0 #DIV/0!
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 3     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 11 6 54.55 Doubles 11 8 72.73
Deighton LC 'A' Played Won % Marsh Con 'B' Played Won %
John Cooke 27 10 37.04 Alan West 24 4 16.67
Barry Drain 30 13 43.33 Glyn Normanton 33 19 57.58
Kevin Senior 27 6 22.22 David Clegg 27 3 11.11
Paul Simpson 6 1 16.67 Simon Pugh 12 12 100.00
Rafal Aleksandrzak 9 3 33.33 Frazer Krischke 6 4 66.67
6 0 0 #DIV/0! Steve Martin 3 0 0.00
7 0 0 #DIV/0! Adrian Normanton 3 0 0.00
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 0 0 #DIV/0! Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 11 3 27.27 Doubles 12 4 33.33
Kingsmith Eng 'A' Played Won % Marsh Con 'C' Played Won %
Janet Adams 33 27 81.82 David Taylor 27 9 33.33
Mohammed Ali 33 27 81.82 Michael Townend 33 6 18.18
Peter Fox 33 19 57.58 Frazer Krischke 18 10 55.56
Chris Williams 0 0 #DIV/0! David Blackburn 39 16 41.03
5 0 0 #DIV/0! 5 0 0 #DIV/0!
6 0 0 #DIV/0! 6 0 0 #DIV/0!
7 0 0 #DIV/0! 7 0 0 #DIV/0!
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 11 8 72.73 Doubles 13 4 30.77
Kingsmith Eng 'B' Played Won % Scissett WMC 'A' Played Won %
Gareth Stott 36 15 41.67 Roger Morley 15 14 93.33
Peter Walker 27 11 40.74 Andrew Rawnsley 33 25 75.76
Oliver Shaw 9 3 33.33 Brian Armitage 18 2 11.11
Brian Ruttle 36 8 22.22 Paul Rourke 9 2 22.22
5 0 0 #DIV/0! Peter Heywood 15 5 33.33
6 0 0 #DIV/0! Stewart Clarke 27 10 37.04
7 0 0 #DIV/0! 7 0 0 #DIV/0!
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 0     Absent 0    
Brian Armitage 0 0   Assessed 0 0  
Doubles 12 3 25.00 Doubles 13 7 53.85
Woodfield Park 'A' Played Won %
David Wood 21 19 90.48
Mark Pugh 18 15 83.33
Keith Skarz 30 20 66.67
Darren Lindley 27 26 96.30
Shaun Forbes 3 3 100.00
6 0 0 #DIV/0!
7 0 0 #DIV/0!
8 0 0 #DIV/0!
9 0 0 #DIV/0!
10 0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 11 10 90.91