Concorde Handicap League Tables
 
 
Last Updated 21/03/08
 
 
 
Section  A
  Team Played Won Points
1 Kingsmith Eng 'F' 7 5 2651
2 Lockwood Con 'A' 7 6 2643
3 Brooks 'A' 7 4 2566
4 Kingsmith Eng 'D' 7 3 2525
5 Marsh Con 'C' 7 5 2516
6 Marsh Con 'D' 7 3 2505
7 Brooks 'D' 7 2 2387
8 Golcar Lib 'B' 7 1 2272
Section  B
  Team Played Won Points
1 Woodfield Park 'A' 6 6 2299
2 Lockwood Con 'B' 6 5 2244
3 Kingsmith Eng 'E' 6 0 2168
4 Kingsmith Eng 'A' 6 4 2167
5 Scissett WMC 'B' 6 0 2041
6 Newsome SC 'B' 6 1 2010
7 Marsh Con 'A' 6 1 1977
Section  C
  Team Played Won Points
1 Marsh Con 'B' 6 4 2169
2 Woodfield Park 'B' 6 5 2168
3 Scissett WMC 'A' 6 6 2134
4 Newsome SC 'A' 6 3 2087
5 Brooks 'C' 6 1 2063
6 Lockwood Con 'D' 6 1 1999
7 Golcar Lib 'A' 6 1 1975
Section  D
  Team Played Won Points
1 Brooks 'B' 6 4 2218
2 David Brown SC 'A' 6 5 2217
3 Kingsmith Eng 'B' 6 5 2164
4 Lockwood Con 'C' 6 4 2153
5 Newsome SC 'C' 6 0 2062
6 Kingsmith Eng 'C' 6 2 2035
7 David Brown SC 'B' 6 1 2021