2023/24 Competition

 
 
Plate Cup Competition
 
Last Updated 29/03/24
 
 
 
 
 
 
 
Final
Marsh United 'A' 512 580    Woollybats
 
 
FINAL SCORES
  Marsh United 'A' V Woollybats SCORES Handicaps Games Score Total
1 Steve Martin Lost Tony Hodkinson  9 - 11 11  - 5 10 -11 5 - 11 27 32 35 38 35 38
2 Ed Bowen Won Frank Patient 11 -10 11  - 8 11  - 4 11  - 5 15 26 44 27 79 65
3 Steve Dunn Lost Sarah Napier 11  - 3 11  - 9 6 - 11 5 - 11 22 30 33 34 112 99
4 Ed Bowen Won Tony Hodkinson 11  - 4 11  - 6 11  - 6 11  - 3 15 32 44 19 156 118
5 Steve Martin Lost Sarah Napier  3 - 11  9 - 11 11 -10 7 - 11 27 30 30 43 186 161
6 Steve Dunn Lost Frank Patient  8 - 11 6 - 11 10 -11  8 - 11 22 26 32 44 218 205
7 Ed Bowen Won Sarah Napier 11  - 6 11  - 5 11 -10 11  - 6 15 30 44 27 262 232
8 Steve Dunn Lost Tony Hodkinson 10 -11 7 - 11  2 - 11 11  - 8 22 32 30 41 292 278
9 Steve Martin Lost Frank Patient 11 -10 5 - 11 6 - 11 6 - 11 27 26 28 43 320 316
  Total = 192 264 320 316 192 264
Total = 512 580
 
 
 
   
  Marsh United 'A' Steve Dunn, Ed Bowen & Steve Martin - Woollybats Frank Patient, Sarah Napier & Tony Hodkinson.  
 
 
  Semi Final Results
3.1 Kingsmith 'B' 497 557 Woollybats
3.2 Kingsmith 'D' 496 506 Marsh Con 'A'
Played Week Commencing March 4th
Score Cards should be returned by Wednesday 13th March
 
  1/4 Final Results
2.1 Kingsmith 'B' Bye
2.2 Marsh Con 'A' 439 432 Deighton  'F'
2.3 Kingsmith 'D' Bye
2.4 Woollybats 596 539 N.N.R.B.C 'B'
 
  1st Round Results
1.1 Bye     Bye
1.2 N.N.R.B.C 'B' 457 390 Deighton  'C'
1.3 Woollybats W/O   Deighton  'G'
1.4 Marsh Con 'A' 554 536 FMG
1.5 Kingsmith  'D' 560 519 Longwood 'B'
1.6 Deighton  'F' 473 458 Longwood 'A'
1.7 Kingsmith  'B' 468 430 Scissett
1.8 Bye     Bye
 
 
     
  To see previous winner's and results visit the Archive & History section's on the home page.