Report
 
   
 

2024/25 Competition

 
Plate Cup Competition
 
Last Updated 20/04/25
 
 
 
 
 
 
Final
Elland TTC 556 508 Marsh United 'A'
 
 
  Match Report  
 
 
FINAL SCORES
  Elland TTC V Marsh Utd 'A' SCORES Handicaps Games Score Total
1 Steve Evans Lost Glyn Normanton 11 -10 6 - 11 10 -11 11 -10 30 13 38 42 38 42
2 Babak Arjomand Lost Garry Jowett 6 - 11  3 - 11  2 - 11  2 - 11 37 13 13 44 51 86
3 James Hodgson Won Alan West 5 - 11 11  - 7 11  - 3 11  - 6 27 26 38 27 89 113
4 Babak Arjomand Lost Glyn Normanton  2 - 11  3 - 11 5 - 11 10 -11 37 13 20 44 109 157
5 Steve Evans Won Alan West 11  - 8 11  - 6 5 - 11 11  - 3 30 26 38 28 147 185
6 James Hodgson Lost Garry Jowett 9 - 11 11  - 9 5 - 11 9 - 11 27 13 34 42 181 227
7 Babak Arjomand Lost Alan West 7 - 11  8 - 11 11 -10 6 - 11 37 26 32 43 213 270
8 James Hodgson Lost Glyn Normanton 10 -11 11  - 8 11  - 8  2 - 11 27 13 34 38 247 308
9 Steve Evans Lost Garry Jowett  3 - 11  8 - 11 7 - 11 9 - 11 30 13 27 44 274 352
  Total = 282 156 274 352 282 156
Total = 556 508
 
   
  Elland TTC, Babak Arjomand, Steve Evans & James Hodgson. Marsh United 'A', Garry Jowett, Glyn Normanton & Alan West.  
 
 
Semi Final Results
2.1 N.N.R.B.C 'A' 517 594 Elland TTC
2.2 Marsh United 'A' 422 418 Deighton  'B'
 
1/4 Final Results
1.1 N.N.R.B.C 'A'     Bye
1.2 Marsh United 'A' 497 474 Kingsmith TTC 'D'
1.3 Exiles   W/O Deighton  'B'
1.4 Bye     Elland TTC
 
 
     
  To see previous winner's and results visit the Archive & History section's on the home page.