2009 Clubs League Division 2
 
 
 
Final League Table
  Games Sets
Pos Team Played Wins Lost F A Won
1 Kingsmith Eng 'B' 14 8 6 155 93 44
2 Brooks 'A 14 10 4 149 100 44
3 Kingsmith Eng 'W' 14 5 9 111 132 33
4 Almondbury Select 14 6 8 96 143 27
5 Newsome SC 'B' 14 5 9 105 154 25
6 Kingsmith Eng 'D' 14 5 9 79 162 21
7 Deighton LC 'B' 14 3 11 95 169 19
8 Scissett MS 14 2 12 75 173 17
 
 
 
Leading Averages
Pos Player Team Played Won %
1 John Langfield Kingsmith Eng 'W' 18 17 94.44
2 Rod Hullah Brooks 'A' 16 9 56.25
3 Paul Nutton Kingsmith Eng 'B' 20 11 55.00
4 John Schoolar Kingsmith Eng 'D' 18 9 50.00
5 Jason Dyson Newsome SC 'B' 20 9 45.00
6 Anthony Cobbin Newsome SC 'B' 20 8 40.00
7 Adrian Wilson Scissett MS 18 7 38.89
8 Nigel Pinnock Deighton LC 'B' 26 10 38.46
9 Matt Ellis Scissett MS 26 9 34.62
10 David Arnold Kingsmith Eng 'D' 24 7 29.17
11 Harry Ness Scissett MS 26 5 19.23
12 Erron Samuda Deighton LC 'B' 22 4 18.18
13 Will Storry Kingsmith Eng 'W' 18 3 16.67
14 Jim Baxter Kingsmith Eng 'D' 18 2 11.11
 
 
 
Team Averages
Almondbury Select Played Won %   Kingsmith Eng 'B' Played Won %
Ed Bowen 2 2 100.00   Ian Charlton 2 1 50.00
Adrian Wilson 6 3 50.00   Paul Nutton 20 11 55.00
Mike Townend 6 3 50.00   Paul Hirst 12 9 75.00
David Wood 2 1 50.00   David Wood 6 4 66.67
Roger Morley 2 2 100.00   Adrian Wilson 2 0 0.00
Sarah Napier 2 2 100.00   David Clegg 2 1 50.00
Thomas Gregory 8 1 12.50   Mike Hodson 4 4 100.00
Daniel Hamer 8 1 12.50   Jim Hodson 2 2 100.00
Bob Sanderson 2 2 100.00   Cullum Beaney 2 0 0.00
Stuart Clarke 2 1 50.00   Aidan Jewitt 4 4 100.00
Roger Horsley 2 0 0.00     0 0 #DIV/0!
Graham Hudson 2 2 100.00     0 0 #DIV/0!
Jim Baxter 4 1 25.00     0 0 #DIV/0!
Absent 10       Absent 0    
Assessed 0 0     Assessed 0 0  
Doubles 12 6 50.00   Doubles 14 8 57.14
                 
Deighton LC 'B' Played Won %   Kingsmith Eng 'W' Played Won %
Erron Samuda 22 4 18.18   Chris Williams 10 8 80.00
Dominic Pinnock 4 1 25.00   Will Storry 18 3 16.67
Nigel Pinnock 26 10 38.46   John Langfield 18 17 94.44
Paul Simpson 4 2 50.00   Scott Goddard 10 0 0.00
Absent 0       Absent 0    
Assessed 0 0     Assessed 0 0  
Doubles 14 2 14.29   Doubles 14 5 35.71
                 
Kingsmith Eng 'D' Played Won %   Scissett MS Played Won %
Jim Baxter 14 1 7.14   Matt Ellis 26 9 34.62
David Arnold 24 7 29.17   Harry Ness 26 5 19.23
John Schoolar 14 7 50.00   Thomas Gregory 2 0 0.00
Thomas Gregory 2 0 0.00   Adrian Wilson 2 0 0.00
Daniel Hamer 2 0 0.00     0 0 #DIV/0!
Absent 0       Absent 0    
Assessed 0 0     Assessed 0 0  
Doubles 14 6 42.86   Doubles 14 3 21.43
                 
Newsome SC 'B' Played Won %   Brooks 'A Played Won %
Jason Dyson 20 9 45.00   Rod Hullah 16 9 56.25
Anthony Cobbin 20 8 40.00   Jacob Sykes 4 0 0.00
David Evans 2 1 50.00   Roger Horsley 4 1 25.00
Jonathan Vaughan 4 1 25.00   Nathan Spencer 2 1 50.00
Roy Cooney 2 0 0.00   Ryan Ackroyd 2 1 50.00
Manop Mairimklang 2 1 50.00   Jimmy Irving 12 10 83.33
Jack Ainley 2 0 0.00   Adrian Wilson 10 7 70.00
  0 0 #DIV/0!   John Scoolar 4 2 50.00
Absent 5       Absent 0    
Assessed 0 0     Assessed 0 0  
Doubles 13 5 38.46   Doubles 14 11 78.57