2009 Clubs League Division 1
 
 
 
Final League Table
  Games Sets
Pos Team Played Wins Lost F A Won
1 Woodfield Park 'A' 14 11 3 161 83 53
2 Deighton LC 'A' 14 10 4 162 88 48
3 Scissett WMC 14 11 3 159 85 48
4 Kingsmith Eng 'A' 14 10 4 154 106 44
5 Woodfield Park 'B' 14 8 6 132 131 36
6 Newsome SC 'A' 14 7 7 132 129 35
7 Brooks 'B' 14 5 9 116 136 32
8 Kingsmith Eng 'C' 14 5 9 111 138 29
 
 
 
Leading Averages
Pos Player Team Played Won %
1 Mark Pugh Woodfield Park 'A' 18 18 100.00
2 Keith Skarz Woodfield Park 'A' 24 23 95.83
3 Derek Moorehouse Woodfield Park 'B' 18 16 88.89
4 Peter Walker Kingsmith Eng 'A' 26 22 84.62
5 Roger Morley Scissett WMC 22 18 81.82
6 Kevin Senior Deighton LC 'A' 26 20 76.92
7 Kingsley Smith Kingsmith Eng 'A' 18 12 66.67
8 Graham Hudson Newsome SC 'A' 18 11 61.11
9 Barry Drain Deighton LC 'A' 24 14 58.33
10 John Vaughan Newsome SC 'A' 18 9 50.00
11 Ryan Ackroyd Brooks 'B' 22 10 45.45
12 Ron Powell Kingsmith Eng 'C' 28 12 42.86
13 Stuart Waring Kingsmith Eng 'C' 22 8 36.36
14 Janet West Woodfield Park 'B' 22 6 27.27
15 Nathan Spencer Brooks 'B' 16 4 25.00
 
 
 
Team Averages
Brooks 'B' Played Won %   Scissett WMC Played Won %
Ryan Ackroyd 22 10 45.45   Roger Morley 20 17 85.00
David Evans 4 2 50.00   Sarah Napier 6 3 50.00
Nathan Spencer 16 4 25.00   Roger Horsley 6 0 0.00
Jimmy Irving 6 4 66.67   Neil Womersley 4 4 100.00
Matt Ellis 2 1 50.00   Stewart Clarke 12 7 58.33
Rodney Hullah 4 3 75.00   Brian Armitage 6 6 100.00
Roger Morley 2 1 50.00   Harry Ness 2 0 0.00
Absent 0       Absent 0    
Assessed 0 0     Assessed 0 0  
Doubles 14 7 50.00   Doubles 14 11 78.57
                 
Deighton LC 'A' Played Won %   Kingsmith Eng 'C' Played Won %
Barry Drain 24 14 58.33   Ron Powell 28 12 42.86
Kevin Senior 26 20 76.92   Stuart Waring 22 8 36.36
Paul Simpson 6 4 66.67   Dougie Thorpe 2 0 0.00
  0 0 #DIV/0!   Jack Woodhead 4 2 50.00
Absent 0       Absent 0    
Assessed 0 0     Assessed 0 0  
Doubles 14 10 71.43   Doubles 14 7 50.00
                 
Newsome SC 'A' Played Won %   Kingsmith Eng 'A' Played Won %
John Vaughan 18 9 50.00   Peter Walker 26 22 84.62
Jonathan Vaughan 8 4 50.00   Kingsley Smith 18 12 66.67
Graham Hudson 18 11 61.11   Oliver Shaw 8 3 37.50
Roy Cooney 6 1 16.67   Steve Cook 2 0 0.00
Barry Lockwoood 2 1 50.00   Paul Hirst 2 0 0.00
Absent 0       Absent 0    
Assessed 5 5     Assessed 0 0  
Doubles 13 4 30.77   Doubles 14 7 50.00
                 
Woodfield Park 'A' Played Won %   Woodfield Park 'B' Played Won %
Mark Pugh 18 18 100.00   Janet West 22 6 27.27
Brad Whitwam 2 0 0.00   Derek Moorehouse 14 13 92.86
Keith Skarz 22 21 95.45   Mike Belk 10 6 60.00
Ian Morelli 2 0 0.00   Keith Skarz 2 2 100.00
Derek Moorehouse 4 3 75.00   Peter Headlong 2 1 50.00
  0 0 #DIV/0!   Gary Davidson 2 1 50.00
Absent 10       Absent 5    
Assessed 0 0     Assessed 0 0  
Doubles 12 11 91.67   Doubles 13 7 53.85