Final Summer League Merit Tables
 
 
Last Updated 21/08/25
 
 
 
Division 1
Pos Player Team Played Won
1 Ismail Latif Deighton 18 15
2 Steve Hanson Kingsmith 'A' 14 9
3 Kevin Senior Deighton 10 8
4 Geoff Dunne Kingsmith 'A' 14 8
5 Cameron Sandhu Deighton 6 6
6 Adam Stafford Longwood Lightning 16 6
7 David Atherton N.N.R.B.C 'A' 10 5
8 Matt Fittock Deighton 'B' 4 4
9 Debe D Mandal N.N.R.B.C 'A' 8 4
10 Grzegorz Dudzik Deighton 8 3
11 Jonathan Vaughan N.N.R.B.C 'A' 10 3
12 Kayden Oates Deighton 'A' 4 2
13 Imo Utuk Deighton 4 2
14 Zayeem Fazili Deighton 'A' 4 2
Division 2
Pos Player Team Played Won
1 Geoff Adams N.N.R.B.C 'C' 14 14
2 Chris Whalley Elland 14 11
3 Steve Evans Elland 14 11
4 Rob Hardiman Longwood Longshots 14 8
5 Chris Williams Kingsmith 'B' 8 6
6 Stephen Hill Longwood Longshots 12 6
7 Grzegorz Dudzik Deighton 'C' 8 5
8 Rares Ranjue Deighton 12 5
9 Deba D Mandal N.N.R.B.C 'B' 4 4
10 Joel Morton Deighton 'D' 8 4
11 John Langfield Kingsmith 'B' 10 4
12 George Keogh Deighton 'D' 10 4
13 Kingsley Smith Kingsmith 'B' 10 4
14 Ashley Myers Kingsmith 'C' 12 4
15 Enda Ellis Kingsmith 'C' 4 3
16 Imo Utuk Deighton 'C' 4 3
 
 
 
Team Averages
 
 
 
Deighton 'A' Played Won %
Grzegorz Dudzik 4 1 25.00
Imo Utuk 2 1 50.00
Cameron Sandhu 4 4 100.00
Kayden Oates 4 2 50.00
Ismail Latif 8 6 75.00
Kevin Senior 4 3 75.00
Paul Simpson 2 1 50.00
Zayeem Fazili 4 2 50.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 8 5 62.50
Deighton 'B' Played Won %
Matt Fittock 4 4 100.00
Kevin Senior 6 5 83.33
Ismail Latif 10 9 90.00
Bernard Gabriel 2 0 0.00
Cameron Sandhu 2 2 100.00
Grzegorz Dudzik 4 2 50.00
Imo Utuk 2 1 50.00
Damian Galka 2 1 50.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 8 6 75.00
Kingsmith 'A' Played Won %
Geoff Dunne 14 8 57.14
Steve Hanson 14 9 64.29
Tony Stead 2 0 0.00
Jonathan Taylor 2 0 0.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 8 4 50.00
Longwood Lightning Played Won %
Adam Stafford 16 6 37.50
Ralph Barker 14 1 7.14
Rob Hardiman 2 0 0.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 8 2 25.00
N.N.R.B.C 'A' Played Won %
David Atherton 10 5 50.00
Jonathan Vaughan 10 3 30.00
Matt Barber 4 0 0.00
Debe D Mandal 8 4 50.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 8 3 37.50
 
Deighton 'C' Played Won %
Jack Blezzard 2 0 0.00
Rares Ranjue 6 2 33.33
Grzegorz Dudzik 8 5 62.50
Imo Utuk 4 3 75.00
Lennox Cadore 4 1 25.00
  0 0 #DIV/0!
Absent 0    
Assessed 4 4  
Doubles 7 4 57.14
Deighton 'D' Played Won %
Joel Morton 8 4 50.00
David Atherton 2 1 50.00
George Keogh 10 4 40.00
Rares Ranjue 6 3 50.00
Jack Blezzard 2 1 50.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 7 3 42.86
Elland Played Won %
Steve Evans 14 11 78.57
Chris Whalley 14 11 78.57
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 7 4 57.14
Kingsmith 'B' Played Won %
Kingsley Smith 10 4 40.00
Chris Williams 8 6 75.00
John Langfield 10 4 40.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 7 5 71.43
Kingsmith 'C' Played Won %
Ashley Myers 12 4 33.33
Enda Ellis 4 3 75.00
Dominic Sandall 2 0 0.00
David Singleton 6 2 33.33
  0 0 #DIV/0!
Absent 0    
Assessed 4 0  
Doubles 7 2 28.57
Longwood Longshots Played Won %
Stephen Hill 12 6 50.00
Rob Hardiman 14 8 57.14
Neville Turner 2 1 50.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 7 5 71.43
N.N.R.B.C 'B' Played Won %
Matthew Leadham 14 2 14.29
Jonathan Vaughan 2 2 100.00
Lennox Cadore 2 1 50.00
Deba D Mandal 4 4 100.00
John Sandall 2 0 0.00
Barry Simmons 4 1 25.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 7 3 42.86
N.N.R.B.C 'C' Played Won %
Geoff Adams 14 14 100.00
Debra Adams 12 0 0.00
Barry Simmons 2 0 0.00
  0 0 #DIV/0!
Absent 0    
Assessed 0 0  
Doubles 7 2 28.57